Classifica Definitiva della gara svolta a Bassano del Grappa il 9 Febbraio 2013
2013 WDSF WORLD JUNIOR II LATIN CHAMPIONSHIP, BASSANO OPEN
Per leggere l’articolo (clicca)
RESULTS:
1. Khrzhanovsky Semen and Bunina Vitalina – Russia;
2. Kieszek Michal and Kusy Teresa – Poland;
3. Bykov Daniil and Chernyk Maria – Russia;
4. Kleindienst Nino and Bencak Urska – Slovenia;
5. Ardeiu Fabian and Manea Andreea Raluca – Romania;
6. Cosar Taha Batu and Turkkan Iren – Turkey;
7. Podgajny Dawid and Popek Oliwia – Poland.
-More results
| 4. Round | ||
| 8 | Luigi Battaglia - Emilia Paolicelli | Italy |
| 9 | Daniil Porcesco-Gozun - Nina Dudoglo | Moldova |
| 10 | Roberts Gints Berzins - Megija Dana Morite | Latvia |
| 11. – 14. | Georg Gritsai - Rebekka Dungurova | Estonia |
| 11. – 14. | Temesvari Balint Mate - Paula Hude | Croatia |
| 11. – 14. | Nikolay Kolev - Eleonora Dabova | Bulgaria |
| 11. – 14. | Yaroslav Sovetchenko - Karina Chepilevskaya | Ukraine |
| 3. Round | ||
| 15 | Gaetano catalano - Maria Ranieri | Italy |
| 16. – 18. | Karol Michal Tomecki - Austeja Bliujute | Lithuania |
| 16. – 18. | Omri Mishael - Liel Moreinis | Israel |
| 16. – 18. | Dumitru Valentin Alexandru - Banu Cezara | Romania |
| 19 | Janis Reinis Beikmanis - Annija Daniela Pavina | Latvia |
| 20 | Danyl Distergov - Dariia Marinesku | Ukraine |
| 21 | Catalin Valcu - Olga Moraru | Moldova |
| 22. – 23. | Daniel Dingis - Natalia Velikina | Germany |
| 22. – 23. | Denis Lelin - Pedersen Sandra Overballe | Denmark |
| 24 | Daniel Schmuck - Veronika Obholz | Germany |
| 25 | Matas Klupsas - Kristina Charitonovaite | Lithuania |
| 2. Round | ||
| 26 | Fernandes Rui Miguel Martins - Miranda Carolina Marques | Portugal |
| 27. – 28. | Hoskuldur Thor Jonsson - Margret Horn Johannsdottir | Iceland |
| 27. – 28. | Ronyai Zoltan - Farkas Boglarka | Hungary |
| 29. – 30. | Kazuki Hachiya - Miyaka Yoneta | Japan |
| 29. – 30. | Mike Monokandilos - Cara Yun Loo | United States |
| 31. – 33. | Iliya Dobrev - Adriana Angelova | Bulgaria |
| 31. – 33. | Nikolas Novak - Klara Adamova | Czech Republic |
| 31. – 33. | Yahor Boldysh - Maria Skorodumova | Belarus |
| 34 | Zoran Margetic - Ena Bec | Croatia |
| 35 | Mikita Statkevich - Yaraslava Filippava | Belarus |
| 36 | Pellei Mihaly - Sedlakova Tereza | Hungary |
| 37 | Ozgun Dogan - Nursen Ozhan | Turkey |
| 38 | Lluis Perez - Estela Anguera | Spain |
| 39. – 41. | Dinmukhamed Kuanysh - Sofya Kichshenko | Kazakhstan |
| 39. – 41. | Hiroaki Onishi - Sakina Onishi | Japan |
| 39. – 41. | Jacob Pedersen - Emma Andersen | Denmark |
| 42 | Michal Bures - Adriana Maskova | Czech Republic |
| 43. – 44. | Artemy Kokhanov - Abigail Xinkas | Canada |
| 43. – 44. | FILIP BURANSKY - Sofia Imbondo | Slovakia |
| 45. – 47. | Kaspar Kolk - Sofia Savenko | Estonia |
| 45. – 47. | Matthew Duffin - Jade McCabe | England |
| 45. – 47. | Vilkku Hiltunen - Leeni Nieminen | Finland |
| 48 | Quentin Chippaux - Elsa Bois | France |
| 1. Round | ||
| 49. – 51. | Bakhtiyar Mukatayev - Medina Abdiraiymova | Kazakhstan |
| 49. – 51. | Matan Shtein - Liron Kligerman | Israel |
| 49. – 51. | Slavomir Nalepka - Michaela Krisandova | Slovakia |
| 52. – 53. | Antti Kapanen - Hilma Heinonen | Finland |
| 52. – 53. | Gauthier Laffont - Marie Sabarot | France |
| 54 | Daniel Moreiras - Judith Moreno | Spain |
| 55 | Felix Buchner - Taisiya Nikitina | Austria |
| 56 | Eythor Andrason - Marta Carrasco | Iceland |
| 57 | Garth Ross - Kelsey Fransman | South Africa |
| 58 | Maxime Jottay - Cassidy Boel | Belgium |
| 59. – 60. | ALEN STALEKER - SUZANA KREVH | Slovenia |
| 59. – 60. | Nemanja Masanovic - Andjela Lukic | Serbia |
| 61. – 62. | Felix Forsberg - Rebecka Komet | Sweden |
| 61. – 62. | Xiangyiming Kong - Jodi Hendricks | South Africa |
infoDANZA Tutto quello che cerchi sulla danza…


E' necessario eseguire il login per lasciare un commento.